DNG Info Matrix

Summary of certain DNG tags from my DNG QA dataset
Last updated 2020-08-22
Model ActiveArea DefaultCropOrigin DefaultCropSize WhiteLevel Bits
D1 2012 1324 6 6 2000 1312 4095 12
D100 3032 2024 11 12 3008 2000 4095 12
D1H 2012 1324 6 6 2000 1312 4095 12
D1X 4024 1324 5.3 6.7 4010.7 1306.7 4095 12
D200 3900 2616 15 12 3872 2592 3880 12
D2H 2482 1648 9 8 2464 1632 3880 12
D2Hs 2482 1648 10 9 2464 1632 3880 12
D2X 4312 2868 16 10 4288 2848 3880 12
D2Xs 4312 2868 16 10 4288 2848 3880 12
D3 4284 2844 13 6 4256 2832 3972 12
D3 4284 2844 13 6 4256 2832 15892 14
D3S 4284 2844 13 6 4256 2832 3880 12
D3S 4284 2844 13 6 4256 2832 15520 14
D3X 6080 4044 15 6 6048 4032 3972 12
D3X 6080 4044 15 6 6048 4032 15892 14
D300 4320 2868 15 10 4288 2848 3808 12
D300 4320 2868 15 10 4288 2848 15236 14
D300S 4320 2868 15 10 4288 2848 3808 12
D300S 4320 2868 15 10 4288 2848 15236 14
D3000 3900 2613 14 9 3872 2592 3880 12
D3100 4644 3084 18 6 4608 3072 3880 12
D3200 6034 4012 6 8 6016 4000 3880 12
D3300 6016 4016 8 8 6000 4000 3880 12
D3400 6016 4016 8 8 6000 4000 3880 12
D3500 6016 4016 8 8 6000 4000 3972 12
D4 4940 3292 6 6 4928 3280 3880 12
D4 4940 3292 6 6 4928 3280 15520 14
D4S 4936 3288 4 4 4928 3280 3880 12
D4S 4936 3288 4 4 4928 3280 15520 14
D40 3040 2014 15 7 3008 2000 3880 12
D40X 3900 2613 14 9 3872 2592 3880 12
D5 5584 3728 8 8 5568 3712  
D5 5584 3728 8 8 5568 3712 15520 14
D50 3040 2014 15 7 3008 2000 4095 12
D500 5600 3728 8 16 5868 3712 3880 12
D500 5600 3728 8 16 5868 3712 15520 14
D5000 4310 2868 11 10 4288 2848 3767 12
D5100 4948 3280 8 8 4928 3264  
D5100 4948 3280 8 8 4928 3264 15892 14
D5200 6036 4020 10 18 6000 4000  
D5200 6036 4020 10 18 6000 4000 15892 14
D5300 6016 4016 8 8 6000 4000  
D5300 6016 4016 8 8 6000 4000 15892 14
D5500 6036 4020 10 18 6000 4000 3972 12
D5500 6036 4020 10 18 6000 4000 15892 14
D5600 6016 4016 8 8 6000 4000 3880 12
D5600 6016 4016 8 8 6000 4000 15892 14
D60 3900 2613 14 9 3872 2592 3880 12
D600 6034 4028 6 8 6016 4016 3880 12
D600 6034 4028 6 8 6016 4016 15520 14
D610 6034 4028 6 8 6016 4016 3880 12
D610 6034 4028 6 8 6016 4016 15520 14
D70 3040 2014 15 7 3008 2000 4095 12
D70s 3040 2014 15 7 3008 2000 4095 12
D700 4284 2844 13 6 4256 2832 3972 12
D700 4284 2844 13 6 4256 2832 15892 14
D7000 4948 3280 8 8 4928 3264 3972 12
D7000 4948 3280 8 8 4928 3264 15892 14
D7100 6036 4020 10 18 6000 4000 3972 12
D7100 6036 4020 10 18 6000 4000 15892 14
D7200 6016 4016 8 8 6000 4000 3972 12
D7200 6016 4016 8 8 6000 4000 15892 14
D7500 5600 3728 8 16 5568 3712 3880 12
D7500 5600 3728 8 16 5568 3712 15520 14
D750 6032 4032 8 8 6016 4016 3880 12
D750 6032 4032 8 8 6016 4016 15520 14
D780 6064 4040 8 8 6048 4024 3880 12
D780 6064 4040 8 8 6048 4024 15520 14
D80 3900 2611 14 9 3872 2592 3880 12
D800 7378 4924 8 6 7360 4912 3880 12
D800 7378 4924 8 6 7360 4912 15520 14
D800E 7378 4924 8 6 7360 4912  
D800E 7378 4924 8 6 7360 4912 15520 14
D810 7372 4920 8 12 7360 4920 3880 12
D810 7372 4920 8 12 7360 4920 15520 14
D850 8288 5520 8 16 8256 5504 3880 12
D850 8288 5520 8 16 8256 5504 15520 14
D90 4310 2868 11 10 4288 2848 3767 12
Df 4940 3292 6 6 4928 3280 3880 12
Df 4940 3292 6 6 4928 3280 15520 14
Z 6 6064 4040 8 8 6048 4024 3880 12
Z 6 6064 4040 8 8 6048 4024 15520 14
Z 7 8288 5520 8 16 8256 5504 3880 12
Z 7 8288 5520 8 16 8256 5504 15520 14
Z50 5600 3728 8 16 5568 3712 3880 12
Z50 5600 3728 8 16 5568 3712 15520 14
AW1 4620 3084 6 6 4608 3072 4095 12
J1 3904 2604 6 12 3872 2592 3300 12
J2 3904 2604 6 12 3872 2592 4095 12
J3 4620 3084 6 6 4608 3072 4095 12
J4 5248 3504 8 8 5232 3488 4000 12
J5 5584 3726 7 8 5568 3712 3800 12
S1 3948 2604 6 12 3872 2592 4095 12
S2 4608 3080 4 8 4592 3072 4095 12
V1 3904 2604 6 12 3872 2592 3300 12
V2 4620 3084 6 6 4608 3072 4095 12
V3 5248 3504 8 8 5232 3488 4000 12
  The values don't appear "accurate". I use others when I know better.
  Note that Bits are computed from WhiteLevel
  No test data
  Have NEF files but DNG Converter doesn't handle the model yet